Powder |
Chemistry Table
5743-26-0 | |
C4H6CaO4 | |
176.19 |
Specifications
Assay | Min 99.0% |
Insoluble Matter | 0.005% |
Alkalinity | To Pass Test |
Titrable Acid | 0.035 meq/g |
Chloride (Cl) | 0.001% |
Sulfate (SO4) | 0.01% |
Barium (Ba) | 0.01% |
Heavy Metals (as Pb) | 0.005% |
Iron (Fe) | 0.001% |
Magnesium (Mg) | 0.05% |
Potassium (K) | 0.01 |
Sodium (Na) | 0.02% |
Strontium (Sr) | 0.05% |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.