Powder |
Chemistry Table
471-34-1 | |
CaCO3 | |
100.09 |
Specifications
Assay | Min 99.0% |
Insoluble in Dilute Hydrochloric Acid | 0.01% |
Ammonium Hydroxide Ppt | 0.01% |
Water Soluble Titrable Base | 0.002 meq/g |
Chloride | 0.001% |
Fluoride | 0.0015% |
Oxidizing Substances | 0.005% |
Sulfate | 0.01% |
Ammonium | 0.003% |
Barium | 0.005% |
Heavy Metals (as Pb) | 0.001% |
Iron | 0.003% |
Magnesium | 0.02% |
Potasium | 0.01% |
Sodium | 0.1 |
Strontium | 0.1% |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.