Chemistry Table
1313-13-9 | |
MnO ₂ | |
Formula Weight | 86.94 |
Grade | Reagent |
ChemSpider ID | 14117 |
PubChem ID | 14801 |
Assay | Min 99.0% |
Specifications
Density | 5.03 g/cm³ |
Molar Mass | 86.9368 g/mol |
Melting Point | 995°F (535°C) |
Alkalies and Alkaline Earths (as Sulfates): | 0.02% |
Chloride | 0.01% |
Insoluble in HCl | 0.02% |
Iron | 0.01% |
Nitrate | 0.05% |
Sulfate | 0.05% |
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.