Specifications
Botanical Characteristics | To Pass Test |
pH of a 20% Slurry @ 25°C | 4.5-7.0 |
Microbial Limits | To Pass Test |
Loss on Drying | 14.0% |
Residue on Ignition | 0.5% |
Iron | 0.002% |
Oxidizing Substances | 0.002% |
Sulfur Dioxide | 0.008% |
Organic Volatile Impurities | To Pass Test |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.