Liquid |
Chemistry Table
Specifications
Assay | 99.5-100.5% |
Distillation Range | 138.5-142.5°C |
Specific Gravity @ 20°/20°C | 0.993-0.997 |
Aldehydes (as Propionaldehyde) | To Pass Test (about 0.05%) |
Heavy Metals (as Pb) | 10 mg/kg |
Nonvolatile Residue | 0.01% |
Readily Oxidizable Substances (as Formic Acid) | To Pass Test (limit about 0.05%) |
Water | 0.15% |
Functional Use in Foods | Preservative; Mold Inhibitor |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.