Chemistry Table
106-42-3 | |
(CH3)2C6H4 | |
106.17 | |
1,4-Dimethylbenzene, Para-Xylene, 1,4-Xylene, p-Methyltoluene, p-Dimethylbenzene, p-Xylol, 4-Xylene | |
7809 | |
Electronic/Cleanroom Grade | |
Min. 99.0% | |
Para-Xylene | |
1307 |
Specifications
Xylene, % Weight | 99.5 min |
Color, APHA | 10 max |
Acidity, ueq/g | 0.3 max |
Residue after Evaporation, ppb (umg/g) | 5000 max |
Moisture, % Weight | 0.02 max |
Chloride, ppb (umg/g) | 3000 max |
Phosphate, ppb (umg/g) | 1000 max |
Sulfur Compounds, ppb (umg/g) | 30000 max |
IR Spectra ACS | Pass |
Appearance | Clear Liquid |
Sub. Dark. BY H2SO4 | Pass |
Density (at 25°C), g/mL | To Report |
Particle >1.0 ?m, pcs/mL | 10 max |
Particle >0.5 ?m, pcs/mL | 150 max |
Aluminum, ppb (umg/g) | 20 max |
Antimony, ppb (umg/g) | 10 max |
Arsenic, ppb (umg/g) | 10 max |
Barium, ppb (umg/g) | 20 max |
Boron, ppb (umg/g) | 20 max |
Cadmium, ppb (umg/g) | 20 max |
Calcium, ppb (umg/g) | 20 max |
Chromium, ppb (umg/g) | 20 max |
Cobalt, ppb (umg/g) | 20 max |
Copper, ppb (umg/g) | 10 max |
Gallium, ppb (umg/g) | 20 max |
Gold, ppb (umg/g) | 20 max |
Iron, ppb (umg/g) | 20 max |
Lead, ppb (umg/g) | 20 max |
Lithium, ppb (umg/g) | 20 max |
Magnesium, ppb (umg/g) | 20 max |
Manganese, ppb (umg/g) | 20 max |
Molybdenum, ppb (umg/g) | 20 max |
Nickel, ppb (umg/g) | 10 max |
Potassium, ppb (umg/g) | 20 max |
Silicon, ppb (umg/g) | 20 max |
Silver, ppb (umg/g) | 20 max |
Sodium, ppb (umg/g) | 20 max |
Tin, ppb (umg/g) | 20 max |
Titanium, ppb (umg/g) | 20 max |
Zinc, ppb (umg/g) | 20 max |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.