Crystal |
Chemistry Table
79-11-8 | |
C2H3ClO2 | |
Assay | Min 99% |
Formula Weight | 94.50 |
Grade | Lab |
ChemSpider ID | 10772140 |
Specifications
Boiling point | 372.7°F (189.3°C) |
Density | 1.58 g/cm³ |
Molar mass | 94.5 g/mol |
Insoluble Matter | 0.01% |
Residue after Ignition | 0.02% |
Chloride | 0.01% |
Sulfate | 0.02% |
Heavy Metals | 0.001% |
Iron | 0.002% |
Substances Darkened by Sulfuric Acid | To Pass Test |
Carbonyl Compounds | 0.02% |
Other Detectable Carbonyl Compounds | 0.01% |
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.