Crystal |
Chemistry Table
7647-14-5 | |
NaCl | |
58.44 | |
Sodium chloride |
Specifications
Assay (NaCl) | Min. 99.0% |
pH of a 5% Solution @ 25°C | 5.0-9.0 |
Chlorate and Nitrate (as NO3) | 0.003% |
Heavy Metals (as Pb) | 5 ppm |
Insoluble Matter | 0.005% |
Iodide (I) | 0.002% |
Bromide (Br) | 0.01% |
Phosphate (PO4) | 5 ppm |
Sulfate (SO4) | 0.004% |
Barium (Ba) | To Pass Test |
Iron (Fe) | 2 ppm |
Calcium (Ca) | 0.002% |
Magnesium (Mg) | 0.001% |
Potassium (K) | 0.005% |
Certificates of Analysis
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.