Liquid |
Chemistry Table
7664-38-2 | |
H3PO4 | |
97.995 | |
1805 | |
Phosphoric acid | |
Grade | ACS Grade |
Specifications
Assay wt.% | 85.0% min. |
Antimony (Sb) | 0.002% Max. |
Color, APHA | 10 Max. |
Calcium (Ca) | 0.002% Max |
Chloride (Cl) | 3 ppm Max. |
Nitrate (NO3) | 5 ppm Max. |
Sulfate (SO4) | 0.003% Max |
Volatile Acids (as CH3COOH) | 0.001% Max. |
Arsenic (As) | 1 ppm Max. |
Heavy Metals (as Pb) | 0.001% Max. |
Iron (Fe) | 0.003% Max |
Manganese (Mn) | 0.5 ppm Max. |
Potassium (K) | 0.005% Max. |
Sodium (Na) | 0.025% Max. |
Reducing Substances | Passes Test |
Magnesium (Mg) | 0.002% Max |
Insoluble Matter | 0.001% Max. |
Certificates of Analysis
Product Manuals
Have a question?
Here are the most commonly asked.
Have a question?
Questions & Answers
Have a Question?
Be the first to ask a question about this.
Become a Lab Alley Member and
RECEIVE exclusive offers, promotions, and discounts on chemicals.
Always have the product you need, when you need it with our AUTOSHIP program.